An objective overview of the Salesforce support landscape to help businesses make informed decisions
This market analysis presents an objective, feature-by-feature breakdown of Salesforce support offerings across different providers. The data aims to provide clarity for businesses exploring support solutions across different pricing tiers and service models.
Note: This analysis is based on publicly available information and may not reflect the most current offerings from all providers. We recommend contacting providers directly for the most up-to-date information.
| Provider | Tiered Plans | Entry Tier | Mid Tier | High/Custom Tier | Custom Work Option |
|---|---|---|---|---|---|
| AxisCore | ✅ Yes (4 tiers) | £500/month | £1,000/month | £2,000+/month | ✅ Development Tier |
| Salesforce | ✅ Yes (3 tiers) | 20% of net license | 25% of net license | 30% of net license | ❌ None |
| Plumlogix | ✅ Yes | $1,500 (~£1,130) | $3,000 (~£2,260) | $5,000+ (~£3,770) | ✅ Custom Integrations |
| Muncly | ✅ Yes | $800 (~£600) | $2,000 (~£1,510) | $5,000+ (~£3,770) | ✅ Tier Extensions |
| Kloudserv | ✅ Yes | $1,200 (~£900) | $4,500 (~£3,390) | $30,000+ (~£22,620) | ✅ Enterprise Custom |
| Ascendix | ✅ Yes | $450 (~£340) | $1,200 (~£900) | $2,500+ (~£1,880) | ✅ Bolt-On Development |
| Cazoomi | ✅ Yes | $299 (~£225) | $799 (~£600) | $1,499 (~£1,130) | ❌ Fixed Packages Only |
* Exchange rates used: 1 USD = 0.7531 GBP
| Feature | AxisCore | Salesforce | Plumlogix | Muncly | Kloudserv | Ascendix | Cazoomi |
|---|---|---|---|---|---|---|---|
| Tiered Support Plans | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom Development Tier | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Proactive Monitoring | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Dedicated Account Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| 24/7 Critical Issue Support | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| User Training Resources | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multi-System Integration Support | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Monthly Health Reports | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| GDPR & Data Compliance Help | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Onboarding / Setup Support | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Industry-Specific Templates | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI-Based Optimization Tools | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Knowledge Base for Clients | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
For companies exploring Salesforce support, consider these key factors:
AxisCore offers a uniquely positioned model that balances predictable UK-based pricing, deep Salesforce expertise, and a dedicated development tier without enterprise overhead.